National Women's Open 50 and up


Name State Gross Lbs. Gleanings Lbs. Gleaning Deductions Husk Oz. Husk Deductions Net Lbs Place
Marlene Otte NE 230 0 0 2 9.2 220.8 1
Donna Fairbanks KS 225 1.75 5.25 1.25 2.25 217.5 2
Cindy Schoen IL 152 0 0 1.25 1.52 150.48 3
Dorothy Foreman IA 157 2.75 8.25 1 0 148.75 4
Mapha Schaadt OH 150 1.75 5.25 1.25 1.5 143.25 5
Sis Wisebrook IL 161 5..75 17.25 1.5

3.22

140.53 6
Pat Becker MO 144 2 6 2 4.32 133.68 7
Pat Hardy IN 133 .5 1.5 1.5 1.33 130.17 8
Rose Reer OH 124 .5 1.5 .75 0 122.5 9